5TONS Diesel Forklift truck FD50
- DALIAN
- T/T L/C D/P D/A Credit Card PayPal
You May Like
Product Details
Condition | New | Place of Origin | Guangdong, China | |
Brand Name | Sunrise | Model Number | FD50 | |
Type | Other, Counter Balance Internal Combustion Forklift | Power Souce | Diesel Engine | |
Rated Loading Capacity | 5000kg | Max. Lifting Height | 3000MM | |
Min. Lifting Height | 85MM | Fork Length | 1070mm | |
Fork Width | 100mm | Overall Dimensions | 4600X2000X2500MM | |
Certification | CE | After-sales Service Provided | Overseas third-party support available |
Product Description
New 5ton Diesel Forklift Truck
Loading Capacity 5000kg
Forceful Power
Engine power is strong,output torque comes up to 450N.m,ensure enough power for the vehicle.
Wide visual field
Widen mast design,open visual field, increase the work efficiency and safety operation
Special air inflow
Using double airfliter and increasing air inflow buffer tank ,providing a good environment for air inflow and eliminate noise of air inlet when engine is running in high speed.
Safety ensurance
Using electromagnetic switch,ensure the electric system work safety.
Brief outlook
The whole forklift truck adopt three dimensional hood surface mold, it looks brief, beautiful and graceful
Model | Parameter Name | Unit | FD50 | FD60 | FD70 | |
Speciality | Type of power | Diesel | Diesel | Diesel | ||
Rated capacity | kg | 5000 | 6000 | 7000 | ||
Load center | mm | 600 | 600 | 600 | ||
Lifting height | mm | 3000 | 3000 | 3000 | ||
Free lifting height | mm | 205 | 205 | 210 | ||
Size of forks (L*W*H) | mm | 1200*150*60 | 1220*150*60 | 1220*150*65 | ||
Mast tilt angle(Front/Back) | . | 6/12 | 6/12 | 6/12 | ||
Minimum turning radius | mm | 3250 | 3370 | 3370 | ||
Minimum right-angle stacking aisle width | mm | 5500 | 5500 | 5620 | ||
Minimum right-angle aisle width | mm | 2960 | 3020 | 3020 | ||
Minimum ground clearance | mm | 190 | 190 | 190 | ||
Overhead guard height | mm | 2450 | 2450 | 2450 | ||
Front overhang | mm | 615 | 615 | 620 | ||
Performance | Max driving speed (Full load) | km/h | 26 | 26 | 26 | |
Max lifting speed (Full load/Without load) | km/h | 390/450 | 390/450 | 325/380 | ||
Max traction (Full load) | Kn | 53 | 53 | 52 | ||
Max grade ability | % | 20 | 20 | 20 | ||
Size | Overall length( No fork) | mm | 4660 | 4780 | 4780 | |
Overall width | mm | 1995 | 1995 | 1995 | ||
Max fork lifting height(With load backrest) | mm | 4380 | 4380 | 4380 | ||
Mast height | mm | 2500 | 2500 | 2500 | ||
Chassis | Tyre Front wheel | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Tyre Back wheel | mm | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||
Axle base | mm | 2250 | 2250 | 2250 | ||
Wheel base (Front/Back) | mm | 1470/1700 | 1470/1700 | 1470/1700 | ||
Dead weight(Without load) | kg | 8250 | 8910 | 9260 | ||
Power | Bettery | Voltage/Capacity | V/Ah | (12/90)*2 | (12/90)*2 | (12/90)*2 |
Engine | Model | CHAOCHAI6102 | CHAOCHAI6102 | CHAOCHAI6102 | ||
Rated power | kW/r.p.m | 81/2500 | 81/2500 | 81/2500 | ||
Rated torque | Nm/r.p.m | 353/1650 | 353/1650 | 353/1650 | ||
Tylinders diameter * stroke | mm | 102*118 | 102*118 | 102*118 | ||
Number of cylinders | 6.0 | 6.0 | 6.0 | |||
Displacement | L | 5.785 | 5.785 | 5.785 | ||
Fuel tank capacity | L | 140 | 140 | 140 | ||
Transmission Gear position Front/Back | 2/2 Power shfit | 2/2 Power shfit | 2/2 Power shfit | |||
Working pressure | Mpa | 20 | 20 | 20 |
Standard Facility:
Wide visual field mast. Swirl type air filter. Load check value. Preheating indicator. Hitch pin. Engine starting switch. Standard load backrest. Common seat. Long lift span tyre. Overhead guard. Power brake. Power steering. Automatic transimission. Adjustable steering column. Radiator water storage tank. Side roller. Standard fork shelf. Oil cooler. Headlamp and direction indicator lamp. Charging indicator. Working hour meter. Engine oil pressure warning light. Water temperature indicator. Fuel gauge. Reversing lamp. Horn. Neutral safety switch. Folder. Back reflecting mirror. Tool box.. reversing buzzer
Optional Attachment:
Fire extinguisher. Driving cab. Warm air blower. Background working lamp. Solid tyre. Up exhaust unit. Windshield. Tilt cylinder jacket. Rolling warning light. Autometer. Two (three) stage full free mast. Small fan. Engine key dies.
Attachment:
Side shifter. Hydrocylinder adjustable fork shelf. Screw adjustable fork shelf. Carpet boom. Crane jib. Long fork. Others
...
Contact Us
- Guangzhou Sunrise Machinery Equipment Co., Ltd.
- Contact nameAndy Yang Chat Now
- Phone86-20-23357922
- AddressC2701,No.177, PingYun Road, Guangzhou,China, Guangzhou, Guangdong
Product Categories
New Products
-
AC electric forklift
-
5ton Electric forklift with CE
-
700kgs 1.5 -1.8ton mini Electric forklift Supplier's Choice
-
1ton -1.5ton smart Electric forklift
-
5ton LPG forklift with GM engine
-
Hot sales Mini Electric forklift
-
Low price 1T-5T Gasoline LPG CNG Forklift
-
HELI CHL electric forklift 2.5ton CPD25
-
hydraulic block clamps
-
aluminum suction cap
-
Best choice industrial vacuum plate lifters Quality Choice
-
Hot selling battery operate plastic suction mover
Popular Searches
- off road
- material handling
- forklift truck
- battery forklift
- pallet truck
- material handling forklift
- electric forklift
- Cargo & Storage Equipment
- electric jack
- Forklifts
- electric stacker
- stacker
- Diesel Forklift
- Lpg Forklift
- Offroad Forklift
- Gasoline Forklift
- All Terrain Forklift
- Reach Forklift
- Gas Forklift
- Mini Electric Forklift
- Wheel Forklift
- Hydraulic Forklift
- tcm
- Hand Pallet Jack
- Manual Pallet Jack
- Hydraulic Pallet Jack
- hand stacker
- hand pallet truck
- fork lifter
- Forklift Equipment
Recommended Products
- Warehouse trolley electric loading and unloading truck
- hydraulic lift truck
- Hand pushed electric loading and unloading truck
- All electric tiger cart
- Piston Pump A20VO60 130258A1 AT331223 VOE17203815 K962635 130258A1 AT404816 AT393254
- Gear Pump AT331223 PGP330 AL166639 AL166639 AT331223 F069895 AL166639 MMF046 A20VO60 388795A1 127931A2 127931A1 H673333
- Hydraulic Gear Pump 950225 15333255 15244762 15338056 RE223233 9253503 20017480 3716370M5 130258A1 RE198342
- Sensor 279-9828 549-6892 208-06-71130 6217-81-9210 Sensor 191-8305 6754-81-2701 7861-93-1650 7861-93-1650
- Sensor 279-9828 549-6892 208-06-71130 6217-81-9210 Sensor 191-8305 6754-81-2701 7861-93-1650 7861-93-1650
- Crankshaft 6735-01-1310 6261-31-1200 1W-5009 6271-31-1110 Crankshaft 6127-31-1012 6215-31-1101 6136-29-8020
- Hydraulic Pump 708-2H-32121 708-3T-00230 708-3T- 00231 708-3T-00232 Hydraulic Pump 708-2H-00110 708-2L-00390 705-58-44050
- Genie Seal Kit 635965 66470GT 94260GT 84295GT 231572GT 94210GT 72038GT 44250GT
Find Similar Products By Category
- Transportation > Forklifts & Parts > Forklift
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Andy Yang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile